August 9 update
Build 24476762 from 2026-08-03 to build 24619162 from 2026-08-09.
This is a reviewed diff between third-party snapshot builds. It is not an official patch note and it does not prove current client behavior.
Bankruptcy support
The asset floor below which the game hands you a free kit, so a wipe-out is not a dead account.
| Field | Previous | Imported | Rows |
|---|---|---|---|
| Qualifying asset value | 4000 | 20000 | 1 |
| Qualifying asset value | 8000 | 35000 | 1 |
| Qualifying asset value | 12000 | 50000 | 1 |
| Qualifying asset value | 16000 | 70000 | 1 |
| Qualifying asset value | 20000 | 90000 | 1 |
| Qualifying asset value | 25000 | 120000 | 1 |
Kits
Which difficulty modes a pre-built kit can be taken into.
| Field | Previous | Imported | Rows |
|---|---|---|---|
| Available in modes | 1, 2, 3 | 1, 2, 3, 4 | 2 |
Matchmaking
How long a queue waits before it widens the pool, and how large a lobby may get.
| Field | Previous | Imported | Rows |
|---|---|---|---|
| Pool widens every | 20s | 25s | 6 |
| Pool widens every (PlayStation) | 20s | 25s | 6 |
| Pool widens every (Xbox) | 20s | 25s | 6 |
| Leftover-team limit lifts after | 180s | 210s | 2 |
| Final pairing wait | 210s | 240s | 1 |
| Maximum teams in a raid | 8 | 10 | 1 |
Enemy stats
Attack, defense and health for every enemy profile, per difficulty tier.
10 added rows. No stable field-level rows were emitted.
Season schedule
When each season phase closes , the wipe timing players plan resources around.
| Field | Previous | Imported | Rows |
|---|---|---|---|
| Phase ends | 2026/08/14 2:00:00 | 2026/08/13 2:00:00 | 1 |
| Phase ends | 2026/10/01 2:00:00 | 2026/09/30 2:00:00 | 1 |
| Phase ends | 2026/10/08 2:00:00 | 2026/10/22 2:00:00 | 1 |
| Phase ends | 2026/10/22 2:00:00 | 2026/11/12 2:00:00 | 1 |
Matchmaking brackets
The gear-value bands a raid may mix. Each band is a low/high multiplier on your own value.
| Field | Previous | Imported | Rows |
|---|---|---|---|
| Bands | 5 bands | 6 bands (added 0.75, 1.3×) | 18 |
| Bands | 5 bands | 6 bands (added 0.6, 1.6×) | 8 |
| Bands | 5 bands | 6 bands (added 0.4, 1.7×) | 4 |
| Bands | 5 bands | 6 bands (added 0.65, 1.5×) | 4 |
| Bands | 5 bands | 6 bands (added 0.6, 1.7×) | 4 |
| Bands | 5 bands | 6 bands (added 0.7, 1.4×) | 2 |
Renames
- TalentTree: Smoke Bomb Enhancement to Dagger: Smoke Bomb Enhancement
- TalentTree: Phantom Shift Enhancement to Dual Blades: Phantom Shift Enhancement
Unstable comparisons
- Auction listings: duplicate-key, 5815 to 5816 rows
- Enemy behaviour: duplicate-key, 264 to 267 rows
